Historic Measures

Measures that are no longer in force.

Displaying 251 - 300 of 340 documents.
Link to Document In force from In force to Link to content
Rec 05 2010: Herring 2010 2010-02-06 2010-12-31 view
Rec 06 2010: Deep-sea Species 2010-02-06 2012-12-31 view
Rec 07 2010: Spurdogs 2010 2010-02-06 2010-12-31 view
Rec 08 2010: Extension to the Hatton Closures 2010 2010-01-01 2010-12-31 view
Rec 09 2010: Orange Roughy 2010-03-03 2010-12-31 view
Rec 10 2010: Blue Ling in NEAFC (RA ICES Division XIV) 2010 2010-02-06 2012-12-31 view
Rec 11 2010: Bottom Fishing Area 2010 2010-02-06 2010-02-06 view
Rec 12 2010: Scheme Changes 2010 2010-02-06 2010-02-06 view
Rec 13 2010: Scheme Changes PSC 2010-02-06 2010-02-06 view
Rec 14 2010: PSC Scope Scheme Changes 2010-02-06 2010-02-06 view
Rec 15 2010: Quota reporting 2010 2011-02-01 2011-02-01 view
Rec 16 2010: Discards Ban 2010 2010-03-03 2010-03-03 view
Rec 17 2010: Changes to hourly VMS position reporting 2010-02-06 2010-02-06 view
Rec pv 2009: Removal of Vessel Aquamarine from B List 2009-07-19 2009-07-19 view
Rec pv 2009: Proposal to include Relevant Area code in catch reporting 2009-07-19 2009-07-19 view
Rec pv 2009: Live Corals and Sponge 2009 2009-07-16 2009-07-16 view
Rec pv 2009: 2009 Postal Vote: VMEs 2009 2009-07-16 2014-09-11 view
Rec 16 2009: Redfish Irminger Sea 2009 2009-06-05 2009-12-31 view
Rec 01 2009: Mackerel 2009 2009-02-05 2009-12-31 view
Rec 02 2009: Blue Whiting 2009 2009-02-05 2009-12-31 view
Rec 03 2009: Redfish Irminger 2009 2009-02-05 2009-12-31 view
Rec 04 2009: Redfish I & II 2009 2009-02-05 2009-12-31 view
Rec 05 2009: Rockall Haddock2009 2009-02-05 2009-12-31 view
Rec 06 2009: Herring 2009 2009-02-05 2009-12-31 view
Rec 07 2009: Deep-sea Species 2009 2009-02-05 2009-12-31 view
Rec 08 2009: Spurdogs 2009 2009-02-05 2009-12-31 view
Rec 09 2009: Scheme Changes 2009 - Inspectors Information 2009-02-05 2009-02-05 view
Rec 11 2009: Scheme Changes 2009 - Chapter VI Ammendments 2009-02-05 2009-02-05 view
Rec 12 2009: Scheme Changes 2009 - Chapter VII Ammendments 2009-02-05 2009-02-05 view
Rec 13 2009: Bottom Fishing 2009 2009-02-05 2009-02-05 view
Rec 14 2009: Deep Water Habitats 2009 2009-02-05 2009-02-05 view
Rec 15 2009: Scheme Changes 2009 - Port-state Control 2009-02-05 2009-02-05 view
Rec 04 2008: Redfish ICES Sub Area I & II 2008-02-08 2008-02-08 view
Rec 05 2008: Rockall Haddock 2008 2008-02-08 2008-02-08 view
Rec 06 2008: Herring 2008 2008-02-08 2008-02-08 view
Rec 07 2008: Deep-water Habitats 2008 2008-02-08 2008-02-08 view
Rec 08 2008: Orange Roughy 2008 2008-02-06 2008-02-06 view
Rec 14 2008: Amendments to Species List 2008 2007-11-16 2007-11-16 view
Rec 16 2008: Bottom Fishing 2008 2008-09-22 2008-09-22 view
Rec 03 2008: Redfish Irminger 2008 2008-05-08 2008-05-08 view
Rec 08 2007: Orange Roughy 2007 2007-03-08 2007-12-31 view
Rec 09 2007: Hatton Rockall Closures 2007 - 2009 2007-03-08 2009-12-31 view
Rec 01 2008: Mackerel 2008 2008-02-05 2008-02-05 view
Rec 02 2008: Blue Whiting 2008 2008-02-08 2008-02-08 view
Rec 10 2008: Removal of Gear 2008 2008-02-08 2008-02-08 view
Rec 11 2008: IUU Cooperation 2008 2007-11-16 2007-11-16 view
Rec 12 2008: Data Exchange Protocols 2008 2007-11-16 2007-11-16 view
Rec 13 2008: Approving https (2008) 2007-11-16 2007-11-16 view
Rec 15 2008: Deep-sea Species 2008 2007-02-16 2007-02-16 view
Rec 09 2008: Hatton Rockall Closures 2008 - 2009 2008-02-08 2009-12-31 view

Pages