Historic Measures

Measures that are no longer in force.

Displaying 251 - 300 of 311 documents.
Link to Document In force from In force to Link to content
Rec 13 2009: Bottom Fishing 2009 2009-02-05 2009-02-05 view
Rec 14 2009: Deep Water Habitats 2009 2009-02-05 2009-02-05 view
Rec 15 2009: Scheme Changes 2009 - Port-state Control 2009-02-05 2009-02-05 view
Rec 04 2008: Redfish ICES Sub Area I & II 2008-02-08 2008-02-08 view
Rec 05 2008: Rockall Haddock 2008 2008-02-08 2008-02-08 view
Rec 06 2008: Herring 2008 2008-02-08 2008-02-08 view
Rec 07 2008: Deep-water Habitats 2008 2008-02-08 2008-02-08 view
Rec 08 2008: Orange Roughy 2008 2008-02-06 2008-02-06 view
Rec 14 2008: Amendments to Species List 2008 2007-11-16 2007-11-16 view
Rec 16 2008: Bottom Fishing 2008 2008-09-22 2008-09-22 view
Rec 03 2008: Redfish Irminger 2008 2008-05-08 2008-05-08 view
Rec 08 2007: Orange Roughy 2007 2007-03-08 2007-12-31 view
Rec 09 2007: Hatton Rockall Closures 2007 - 2009 2007-03-08 2009-12-31 view
Rec 01 2008: Mackerel 2008 2008-02-05 2008-02-05 view
Rec 02 2008: Blue Whiting 2008 2008-02-08 2008-02-08 view
Rec 10 2008: Removal of Gear 2008 2008-02-08 2008-02-08 view
Rec 11 2008: IUU Cooperation 2008 2007-11-16 2007-11-16 view
Rec 12 2008: Data Exchange Protocols 2008 2007-11-16 2007-11-16 view
Rec 13 2008: Approving https (2008) 2007-11-16 2007-11-16 view
Rec 15 2008: Deep-sea Species 2008 2007-02-16 2007-02-16 view
Rec 09 2008: Hatton Rockall Closures 2008 - 2009 2008-02-08 2009-12-31 view
Rec 01 2007: Mackerel 2007 2007-04-20 2007-12-31 view
Rec 02 2007: Blue Whiting 2007 2007-03-08 2007-12-31 view
Rec 03 2007: Redfish Irminger Sea 2007 2007-03-08 2007-12-31 view
Rec 04 2007: Redfish I & II 2007 2007-03-08 2007-12-31 view
Rec 05 2007: Rockall Haddock 2007 2007-03-08 2007-12-31 view
Rec 06 2007: Deep-sea Species 2007 2007-03-08 2007-12-31 view
Rec 10 2007: Deep-sea Information 2007 2007-03-08 2008-12-31 view
Rec pv 2006: Blue Whiting 2006 2006-05-22 2006-12-31 view
Rec 01 2006: Mackerel 2006 2006-03-14 2006-12-31 view
Rec 02 2006: Redfish Irminger 2006 2006-02-10 2006-12-31 view
Rec 04 2006: Basking Shark 2006 2006-02-10 2006-12-31 view
Rec 05 2006: Scheme Changes 2006 2008-11-26 2008-11-26 view
Rec 09 2006: Deep-sea Species 2006 2006-02-10 2006-12-31 view
Rec 10 2006: Deep-sea Information 2006 2006-02-12 2006-12-31 view
Rec 13 2005: https 2005-02-05 2005-02-05 view
Rec 01 2005: Management measures for mackerel in 2005 2005-01-01 2005-12-31 view
Rec 01 2004: Management measures on pelagic fishery for redfish 2004-01-01 2004-12-31 view
Rec 01 2003: Management measures on pelagic fishery for redfish 2003 2003-01-01 2003-12-31 view
Rec 02 2004: Management measures for mackerel for 2004 2004-01-01 2004-12-31 view
Rec 02 2003: Management measures for mackerel 2003 2003-01-01 2003-12-31 view
Rec 02 2005: REGULATORY MEASURES FOR THE PROTECTION OF HADDOCK IN ICES DIVISION VIb FOR 2005 2005-01-01 2005-12-31 view
Rec 03 2004: Management measures for Norwegian spring spawning (Atlanto Scandian) herring for 2004 2004-01-01 2004-12-31 view
Rec 03 2003: Management measures for deep-sea species in the NEAFC RA 2003-01-01 2003-12-31 view
Rec 03 2005: Conservation & management measures for the protection of deep-sea species in the NEAFC Regulatory Area in 2005 2005-01-01 2005-12-31 view
Rec 04 2003: Regulatory measures for the protection of haddock in ICES Area VIb 2003-01-01 2003-12-31 view
Rec 05 2003: Recommendation to amend Annexes V, VI & Arts 1, 3, 7 & 10 of the Scheme 2003-01-01 2003-01-01 view
Rec 05 2005: Recommendation for the protection of vulnerable deep water habitats 2005-01-01 2007-12-31 view
Rec 05 2004: Management measures for deep-sea species in the NEAFC Regulatory Area in 2004 2004-01-01 2004-12-31 view
Rec 05- 2005: Amendments to Arts 3, 10 & 12 of the Scheme of Control & Enforcement 2005-01-01 2005-01-01 view

Pages